Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Laboratory |
Brand | Microtorr |
Material | Stainless Steel |
Shape | Cylindrical |
Capacity | 75.7 Liters |
Temperature Range | 20 to 120 degree Celsius |
Automation Type | Semi-Automatic |
Pressure Gauge | -29.5 inHg |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Thermal Industries |
Automation Grade | Automatic |
Brand | Microtorr |
Material | Stainless Steel |
Shape | Cylindrical |
Capacity | 100 - 200 Liters |
Temperature Range | - 20 to + 140 Degree Celsius |
Air-Flow Direction | Cross-Flow Type |
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | Box |
Material | Stainless Steel |
Shape | Cylindrical |
Temperature Range | Upto 80 Degree Celsius |
Chamber Type | Single |
Voltage | 230 V |
Frequency | 50 Hz |
Air Charging Volume | 10 m3/h |
Product Details:
Usage/Application | Laboratory |
Brand | Microtorr |
Material | Stainless Steel |
Shape | Round |
Capacity | 20 - 30 Liter |
Temperature Range | - 20 to 90 Degree Celsius |
Material Grade | SS 304 L |
Inner Diameter | 200 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | Box |
Material | Aluminium Alloy |
Brand | Microtorr |
Shape | Round |
Capacity | 20 - 25 Liter |
Temperature Range | 80 Degree Celsius |
Chamber Type | Single |
Applicable Industry | Food Industries |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Packaging Type | Carton Box |
Finish | Plasma Coating |
Voltage | 240 V |
Frequency | 50 Hz |
Shape | Cylindrical |
Brand | Microtorr |
Operating Temperature | -10 to 140 Degree Celsius |
Additional Information: